Product Series
CNC guillotine shears
Performance and characteristics of guillotine shears
The fuselage adopts an integral welding structure to ensure sufficient stiffness and processing accuracy of the fuselage
The workbench adopts an overall structure, which improves the rigidity of the workbench, and at the same time makes the operation more convenient and faster
Three-point roller guide rail structure, high guiding accuracy
Standard features
The back gauge is driven by AC servo motor, and is driven by precision ball screw and linear guide.
The press adopts a new spring built-in structure with upper and lower blades
are rectangular blades, can use four cutting edges, long service life
The cutting angle is automatically adjusted to reduce the distortion of the sheet
The blade gap is automatically adjusted to increase the processing accuracy and processing efficiency
Technical parameter
Model |
Shear thickness (mm) |
Can be cut width (mm) |
Number of trips (mm-1) |
Backgauge stroke (mm) |
QC11Y-6x2500 | 6 | 2500 | 16~35 | 20-600 |
QC11Y-6x3200 | 6 | 3200 | 14~35 | 20-600 |
QC11Y-6x4000 | 6 | 4000 | 10~30 | 20-600 |
QC11Y-6x5000 | 6 | 5000 | 10~30 | 20-800 |
QC11Y-6x6000 | 6 | 6000 | 8~25 | 20-800 |
QC11Y-8x2500 | 8 | 2500 | 14~30 | 20-600 |
QC11Y-8x3200 | 8 | 3200 | 12~30 | 20-600 |
QC11Y-8x4000 | 8 | 4000 | 10~25 | 20-800 |
QC11Y-8x5000 | 8 | 5000 | 10~25 | 20-800 |
QC11Y-8x6000 | 12 | 6000 | 8~20 | 20-800 |
QC11Y-12x2500 | 12 | 2500 | 12~25 | 20-800 |
QC11Y-12x3200 | 12 | 3200 | 12~25 | 20-800 |
QC11Y-12x4000 | 12 | 4000 | 8~20 | 20-800 |
QC11Y-12x5000 | 12 | 5000 | 8~20 | 20-1000 |
QC11Y-12x6000 | 12 | 6000 | 6~20 | 20-1000 |
QC11Y-16x2500 | 16 | 2500 | 12~20 | 20-800 |
QC11Y-16x3200 | 16 | 3200 | 12~20 | 20-800 |
QC11Y-16x4000 | 16 | 4000 | 8~15 | 20-800 |
QC11Y-16x5000 | 16 | 5000 | 8~15 | 20-1000 |
QC11Y-16x6000 | 16 | 6000 | 6~15 | 20-1000 |
QC11Y-20x2500 | 20 | 2500 | 10~20 | 20-800 |
QC11Y-20x3200 | 20 | 3200 | 10~20 | 20-800 |
QC11Y-20x4000 | 20 | 4000 | 8~15 | 20-800 |
QC11Y-20x5000 | 20 | 5000 | 8~15 | 20-1000 |
QC11Y-20x6000 | 20 | 6000 | 6~15 | 20-1000 |
QC11Y-25x2500 | 25 | 2500 | 8~15 | 20-800 |
QC11Y-25x3200 | 25 | 3200 | 8~15 | 20-800 |
QC11Y-25x4000 | 25 | 4000 | 6~15 | 20-1000 |
QC11Y-32x2500 | 32 | 2500 | 6~15 | 20-1000 |
QC11Y-32x3200 | 32 | 3200 | 8~15 | 20-1000 |
QC11Y-40x2500 | 40 | 2500 | 4~10 | 20-1000 |
QC11Y-40x3200 | 40 | 3200 | 4~10 | 20-1000 |
Model |
Shear angle (°) |
Height of worktable (mm) |
Motor Power (kw) |
QC11Y-6x2500 | 30′- 1°30 | 800 | 7.5 |
QC11Y-6x3200 | 30′- 1°30 | 800 | 7.5 |
QC11Y-6x4000 | 30′- 1°30 | 800 | 7.5 |
QC11Y-6x5000 | 30′- 1°30 | 900 | 11 |
QC11Y-6x6000 | 30′- 1°30 | 1000 | 11 |
QC11Y-8x2500 | 30′- 2° | 800 | 11 |
QC11Y-8x3200 | 30′- 2° | 850 | 11 |
QC11Y-8x4000 | 30′- 2° | 900 | 11 |
QC11Y-8x5000 | 30′- 2° | 1000 | 15 |
QC11Y-8x6000 | 30′- 2° | 1050 | 15 |
QC11Y-12x2500 | 30′- 2° | 840 | 15 |
QC11Y-12x3200 | 30′- 2° | 900 | 15 |
QC11Y-12x4000 | 30′- 2° | 940 | 15 |
QC11Y-12x5000 | 30′- 2° | 1000 | 22 |
QC11Y-12x6000 | 30′- 2° | 1060 | 30 |
QC11Y-16x2500 | 30′-1 °30 | 840 | 22 |
QC11Y-16x3200 | 30′- 1°30 | 900 | 22 |
QC11Y-16x4000 | 30′- 1°30 | 940 | 22 |
QC11Y-16x5000 | 30′- 1°30 | 1000 | 30 |
QC11Y-16x6000 | 30′- 1 °30 | 1100 | 37 |
QC11Y-20x2500 | 30′- 3° | 900 | 30 |
QC11Y-20x3200 | 30′- 3° | 950 | 30 |
QC11Y-20x4000 | 30′- 3° | 1100 | 30 |
QC11Y-20x5000 | 30′- 3° | 1100 | 37 |
QC11Y-20x6000 | 30′- 3° | 1200 | 37 |
QC11Y-25x2500 | 30′- 1°30 | 900 | 37 |
QC11Y-25x3200 | 30′- 1°30 | 950 | 37 |
QC11Y-25x4000 | 30′- 1°30 | 1100 | 37 |
QC11Y-32x2500 | 30′- 4° | 1000 | 55 |
QC11Y-32x3200 | 30′- 4° | 1100 | 55 |
QC11Y-40x2500 | 30′- 4° | 1200 | 55 |
QC11Y-40x3200 | 30′- 4° | 1200 | 55 |
Recommended Products
Online message