Product Series
All categories
Number of views:
1000
Precision Shearing Machine
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Technical parameter:
Name | Number value |
Unit remarks
|
||||||||
2.5×2500 | 3.5×1250 | 2.5×1300 | 3.5×1500 | 3.2×2500 | 3.2×2000 | 3.2×2200 | 2.5×3000 2.5×3050 |
δ3Aluminum plate δ2.5General board |
||
Can be cut thick | 0.5~2.5 | 0.7~3.5 | 0.7~2.5 | 0.7~3.5 | 0.6~3.2 | 0.6~3.2 | 0.6~3.2 | 0.7~2.5 | mm | |
Can be cut width | 2500 | 1250 | 1300 | 1500 | 2500 | 2000 | 2200 | 3000 3050 | mm | |
Cut angle | 1° | 1°30′ | 1°30′ | 1°30′ | 1°20′ | 1°30′ | 1°30′ | 1°30′ | ||
Travel times of upper tool post | 47 | 47 | min-1 | |||||||
Number of single trips | 10 | 10 | min-1 | |||||||
Height of table from ground | 800 | 800 | mm | |||||||
Electric machine | Model | YEJ132S-4 | YEJ132M-4 |
YEJ132M-4 |
YEJ132M-4 |
YEJ160M-4 | ||||
Power | 5.5 | 7.5 | 7.5 | 7.5 | 11 | Kw | ||||
Rotating speed | 1380 | 1380 | rpm | |||||||
Dimensions | L | 3124 | 1860 | 1860 | 2060 | 3124 | 2624 | 3124 | 3599 | mm |
W | 2210 | 2210 | 2210 | 2210 | 2448 | mm | ||||
H | 1180 | 1180 | 1180 | 1180 | 1290 | mm | ||||
Machine weight | 2000 | 1440 | 1440 | 1720 | 2100 | 1900 | 2300 | 2500 | kg |
Scan the QR code to read on your phone
Previous
CNC guillotine shears
Next
Pendulum shears
Recommended Products
Online message
底部留言
Description:
底部版权
Time of issue:2020-12-17 14:47:19