Product Series
QC11Y/K series CNC hydraulic guillotine shears
Features:
The second generation hydraulic shears
All-steel welded structure, heat treatment to eliminate internal stress, has good rigidity and stability
Adopt advanced integrated hydraulic system with good reliability
Three-point supporting rolling guide is adopted to eliminate the supporting gap and improve the cutting quality
The blade gap can be adjusted by handwheel, quickly, accurately and conveniently
rectangular blade, all four cutting edges can be used, long service life
The shear angle is adjustable to reduce the distortion of the sheet
The upper tool post adopts an inwardly inclined structure, which is convenient for blanking and improves the accuracy of the workpiece
has the function of segmented cutting and the function of light alignment
Motorized rear gear, digital display
Rear support device (optional configuration)
Machine body
Backgauge and motor
Knife gap adjustment
HT21 CNC system, with monitoring function, automatically memorize the number of cuts, high cutting precision
Hydraulic system
1. The advanced integrated hydraulic system reduces pipeline installation and ensures a high degree of reliability and safety in the operation of the machine tool
2. Material pressing mechanism: After oil is supplied from several material pressing oil cylinders installed on the support plate in front of the frame, the material pressing head presses down after overcoming the tension of the tension spring to compress the sheet material. After the shearing is completed, it is reset by the pulling force of the tension spring. The size of the pressing force increases as the thickness of the sheared plate increases. The adjustment of the back gauge is driven by a servo motor, and is driven by a ball screw after gear reduction.
Gate Shearing Machine Parameters:
Model | Shear thickness (mm) | Can be cut width (mm) |
Number of trips (mm-1) |
Backgauge stroke(mm) | Shear angle(°) | Height of worktable(mm) | Motor Power(kw) |
QC11Y-6x2500 | 6 | 2500 | 16~35 | 20-600 | 30′- 1°30 | 800 | 7.5 |
QC11Y-6x3200 | 6 | 3200 | 14~35 | 20-600 | 30′- 1°30 | 800 | 7.5 |
QC11Y-6x4000 | 6 | 4000 | 10~30 | 20-600 | 30′- 1°30 | 800 | 7.5 |
QC11Y-6x5000 | 6 | 5000 | 10~30 | 20-800 | 30′- 1°30 | 900 | 11 |
QC11Y-6x6000 | 6 | 6000 | 8~25 | 20-800 | 30′- 1°30 | 1000 | 11 |
QC11Y-8x2500 | 8 | 2500 | 14~30 | 20-600 | 30′- 2° | 800 | 11 |
QC11Y-8x3200 | 8 | 3200 | 12~30 | 20-600 | 30′- 2° | 850 | 11 |
QC11Y-8x4000 | 8 | 4000 | 10~25 | 20-800 | 30′- 2° | 900 | 11 |
QC11Y-8x5000 | 8 | 5000 | 10~25 | 20-800 | 30′- 2° | 1000 | 15 |
QC11Y-8x6000 | 12 | 6000 | 8~20 | 20-800 | 30′- 2° | 1050 | 15 |
QC11Y-12x2500 | 12 | 2500 | 12~25 | 20-800 | 30′- 2° | 840 | 15 |
QC11Y-12x3200 | 12 | 3200 | 12~25 | 20-800 | 30′- 2° | 900 | 15 |
QC11Y-12x4000 | 12 | 4000 | 8~20 | 20-800 | 30′- 2° | 940 | 15 |
QC11Y-12x5000 | 12 | 5000 | 8~20 | 20-1000 | 30′- 2° | 1000 | 22 |
QC11Y-12x6000 | 12 | 6000 | 6~20 | 20-1000 | 30′- 2° | 1060 | 30 |
QC11Y-16x2500 | 16 | 2500 | 12~20 | 20-800 | 30′-1 °30 | 840 | 22 |
QC11Y-16x3200 | 16 | 3200 | 12~20 | 20-800 | 30′- 1°30 | 900 | 22 |
QC11Y-16x4000 | 16 | 4000 | 8~15 | 20-800 | 30′- 1°30 | 940 | 22 |
QC11Y-16x5000 | 16 | 5000 | 8~15 | 20-1000 | 30′- 1°30 | 1000 | 30 |
QC11Y-16x6000 | 16 | 6000 | 6~15 | 20-1000 | 30′- 1 °30 | 1100 | 37 |
QC11Y-20x2500 | 20 | 2500 | 10~20 | 20-800 | 30′- 3° | 900 | 30 |
QC11Y-20x3200 | 20 | 3200 | 10~20 | 20-800 | 30′- 3° | 950 | 30 |
QC11Y-20x4000 | 20 | 4000 | 8~15 | 20-800 | 30′- 3° | 1100 | 30 |
QC11Y-20x5000 | 20 | 5000 | 8~15 | 20-1000 | 30′- 3° | 1100 | 37 |
QC11Y-20x6000 | 20 | 6000 | 6~15 | 20-1000 | 30′- 3° | 1200 | 37 |
QC11Y-25x2500 | 25 | 2500 | 8~15 | 20-800 | 30′- 1°30 | 900 | 37 |
QC11Y-25x3200 | 25 | 3200 | 8~15 | 20-800 | 30′- 1°30 | 950 | 37 |
QC11Y-25x4000 | 25 | 4000 | 6~15 | 20-1000 | 30′- 1°30 | 1100 | 37 |
QC11Y-32x2500 | 32 | 2500 | 6~15 | 20-1000 | 30′- 4° | 1000 | 55 |
QC11Y-32x3200 | 32 | 3200 | 8~15 | 20-1000 | 30′- 4° | 1100 | 55 |
QC11Y-40x2500 | 40 | 2500 | 4~10 | 20-1000 | 30′- 4° | 1200 | 55 |
QC11Y-40x3200 | 40 | 3200 | 4~10 | 20-1000 | 30′- 4° | 1200 | 55 |
Recommended Products
Online message