Product Series
TZM series door industry dedicated CNC vertical high-speed planer
Structural features
●The body is an all-steel welded structure with low tempering aging and small deformation;
●Using CNC (Numerical Control) device, can be fully automatic processing;
●Using a pneumatic device, clamping and releasing are fully automated
●The table under the planer can be adjusted after it is worn out to improve the service life of the whole machine;
●Using three planing knives to work together, high planing efficiency;
● There is a detachable support frame in front of the worktable, which is convenient for processing long workpieces;
●Using full servo motor, accurate positioning and high processing precision.
●All operating systems of the machine are precise electro-pneumatic combination, convenient operation, flexible action, high efficiency, low noise and no environmental pollution;
TZM vertical series a CNC door industry special groover technical parameters
Machine model |
Maximum width of slotted sheet (mm) |
Maximum length of slotted sheet (mm) |
Maximum height of slotted sheet
(Stainless steel/sheet flatness<3mm) |
Minimum thickness of slotted sheet(mm) |
2600×6000 | 2600 | 6000 | 4 | 0.5 |
2600×3200 | 2600 | 3200 | 4 | 0.5 |
3000×4000 | 3000 | 4000 | 4 | 0.5 |
2600×4000 | 2600 | 4000 | 4 | 0.5 |
1500×6000 | 1500 | 6000 | 4 | 0.5 |
Machine model | Minimum distance between V-groove and side(mm) |
Cutting speed m/min |
Split rate of left and right movement of tool post(mm) | Positioning accuracymm |
2600×6000 | 8 | 45 | 0.001 | ±0.01 |
2600×3200 | 8 | 45 | 0.001 | ±0.01 |
3000×4000 | 8 | 45 | 0.001 | ±0.01 |
2600×4000 | 8 | 45 | 0.001 | ±0.01 |
1500×6000 | 8 | 45 | 0.001 | ±0.01 |
Machine model | Distributing rate of tool post moving up and down(mm) |
Positioning accuracy (mm) |
Main motor power (KW) |
Pneumatic system working pressure (Mpa) |
Machine size | ||
L | W | H | |||||
2600×6000 | 0.001 | ±0.01 | 4.4 | 6-8 | 7500 | 4000 | 2200 |
2600×3200 | 0.001 | ±0.01 | 4.4 | 6-8 | 4700 | 4000 | 198 |
3000×4000 | 0.001 | ±0.01 | 4.4 | 6-8 | 5600 | 4500 | 2000 |
2600×4000 | 0.001 | ±0.01 | 4.4 | 6-8 | 5600 | 4000 | 2000 |
1500×6000 | 0.001 | ±0.01 | 4.4 | 6-8 | 7500 | 3500 | 2200 |
Recommended Products
Online message